About 1090 S 2400 W
Enjoy the peace and quiet of county living! Recently updated home on just under half an acre. Updates include new furnace, AC, water heater and double pane windows. 4 bedrooms and 2 baths! The single car garage is extra deep, providing extra room for storage.
Features of 1090 S 2400 W
MLS® # | 2002717 |
---|---|
Price | $369,900 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,606 |
Acres | 0.45 |
Year Built | 1910 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Rambler/Ranch |
Status | Active |
Community Information
Address | 1090 S 2400 W |
---|---|
Area | Cornish; Lwstn; Clrkstn; Trntn |
City | Lewiston |
County | Cache |
State | UT |
Zip Code | 84320 |
Amenities
Utilities | Natural Gas Connected, Electricity Connected, Sewer: Septic Tank, Water Connected |
---|---|
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Hardwood, Laminate, Tile |
---|---|
Appliances | Range Hood, Refrigerator |
Heating | >= 95% efficiency |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 1 |
Exterior
Exterior Features | Out Buildings, Patio: Open |
---|---|
Lot Description | Road: Paved |
Roof | Asphalt, Wood |
School Information
District | Cache |
---|---|
Elementary | Lewiston |
Middle | North Cache |
High | Sky View |
Additional Information
Date Listed | June 3rd, 2024 |
---|---|
Days on Market | 420 |
Zoning | Single-Family |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Joshua L Low |
---|---|
Office | Dwell Realty Group, LLC |