Features of N/A
| MLS® # | 2016810 |
|---|---|
| Price | $34,999 |
| Acres | 5.02 |
| Type | Land |
| Sub-Type | Recreational |
| Status | Active |
Community Information
| Address | N/A |
|---|---|
| Area | Mt Hm; Tlmg; Mytn; Duchsn; Brgl |
| City | Duchesne |
| County | Duchesne |
| State | UT |
| Zip Code | 84021 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Fireplace | No |
|---|
School Information
| District | Duchesne |
|---|---|
| Elementary | Duchesne |
| Middle | None/Other |
| High | Duchesne |
Additional Information
| Date Listed | August 11th, 2024 |
|---|---|
| Days on Market | 437 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Angie Brandt |
|---|---|
| Office | Freedom Realty Corporation |
