About 1237 S 1000 E
Rare opportunity. Breath taking one acre view lot that overlooks the Provo Valley and Wasatch Mountains. This home was custom built with superior materials and designed with unique seismic enhancements. In addition to main floor living, with help of an elevator and extra wide hallways, this home is 100% handicapped accessible. Features include an indoor pool, elevator, extra large food storage room, home theatre, outdoor sport court, basement apartment, built in sauna, laundry areas on all 3 levels, den with custom birds-eye maple cabinetry, large master ensuite on the main floor, and 4 additional complete ensuites. Two full kitchens with both up and downstairs kitchens boasting granite counter tops and deep custom cabinets. Main level kitchen has a 9' island, built in custom desk and large breakfast nook with stunning view of the mountains. The sprawling yard is fully landscaped with mature trees and plenty of shade. The fully enclosed backyard hosts a large patio for entertaining, a garden plot for home grown veggies, a large sand box with swing set/fort for children, and a big dog run. Front yard privacy is ensured by a 6 ft white stucco wall shielding the home from street traffic. Located in the heart of Provo/Orem, this home is minutes from Provo Canyon, hiking, and skiing, and two universities. It is walking distance from USPS, VASA gym, restaurants, movie theatres and a major shopping district, yet secluded and quiet on the Orem Rim.
Features of 1237 S 1000 E
MLS® # | 2021305 |
---|---|
Price | $2,300,000 |
Bedrooms | 6 |
Bathrooms | 8.00 |
Full Baths | 6 |
Half Baths | 1 |
Square Footage | 7,352 |
Acres | 1.00 |
Year Built | 1994 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Stories: 2 |
Status | Under Contract |
Community Information
Address | 1237 S 1000 E |
---|---|
Area | Pl Grove; Lindon; Orem |
Subdivision | RIMVIEW ESTATES |
City | Orem |
County | Utah |
State | UT |
Zip Code | 84097 |
Amenities
Utilities | Natural Gas Connected, Electricity Connected, Sewer: Public, Water Connected |
---|---|
Parking | Parking: Uncovered |
# of Garages | 4 |
View | Mountain(s), Valley |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Marble, Tile, Vinyl |
---|---|
Interior Features | Basement Apartment, Bath: Primary, Bath: Sep. Tub/Shower, Central Vacuum, Closet: Walk-In, Den/Office, Disposal, Floor Drains, Gas Log, Jetted Tub, Kitchen: Second, Mother-in-Law Apt., Range: Countertop, Vaulted Ceilings, Granite Countertops, Theater Room |
Appliances | Ceiling Fan, Trash Compactor, Dryer, Freezer, Microwave, Refrigerator, Washer, Water Softener Owned |
Heating | Radiant Floor |
Fireplace | Yes |
# of Fireplaces | 3 |
# of Stories | 4 |
Exterior
Exterior Features | Attic Fan, Balcony, Basement Entrance, Double Pane Windows, Entry (Foyer), Porch: Open, Sliding Glass Doors, Stained Glass Windows, Walkout, Patio: Open |
---|---|
Lot Description | Curb & Gutter, Fenced: Full, Road: Paved, Secluded, Sidewalks, Sprinkler: Auto-Full, View: Mountain, View: Valley |
Windows | Blinds, Drapes, Part |
Roof | Metal |
Construction | Stucco |
School Information
District | Alpine |
---|---|
Elementary | Centennial |
Middle | Lakeridge |
High | Orem |
Additional Information
Date Listed | September 4th, 2024 |
---|---|
Days on Market | 374 |
Zoning | Single-Family |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Vickie J Bischoff |
---|---|
Office | Berkshire Hathaway HomeServices Elite Real Estate |
Contact Info | 801-224-9011 |