About 1192 W 1130 S 202
Custom Built 2 story Twin home! This beautiful custom built home offers vaulted ceilings, granite counters, upgraded cabinetry with island package, stainless steel appliance package large windows & upgraded hard surface flooring throughout the main floor. The master bath is stunning! Walking distance to local shopping, park trails, and close to freeway access. Photos are not of actual home but of a similar townhome built by the builder & are provided to show the builders work. Photos will be updated during construction process. Multiple Twin homes & single family available. Call agent for more info. Buyer/Agent to verify all information.
Features of 1192 W 1130 S 202
MLS® # | 2091071 |
---|---|
Price | $465,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,989 |
Acres | 0.03 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Twin |
Style | Stories: 2 |
Status | Active |
Community Information
Address | 1192 W 1130 S 202 |
---|---|
Area | Payson; Elk Rg; Salem; Wdhil |
Subdivision | IRON HORSE PHASE 2 |
City | Payson |
County | Utah |
State | UT |
Zip Code | 84651 |
Amenities
Amenities | Playground |
---|---|
Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
# of Garages | 2 |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Tile |
---|---|
Interior Features | Alarm: Fire, Bath: Primary, Closet: Walk-In, Disposal, Range/Oven: Free Stdng., Granite Countertops |
Heating | Forced Air |
Cooling | Central Air |
Fireplace | No |
# of Stories | 2 |
Exterior
Exterior Features | Double Pane Windows, Entry (Foyer), Lighting, Sliding Glass Doors, Patio: Open |
---|---|
Lot Description | Curb & Gutter, Sidewalks, Sprinkler: Auto-Full, View: Mountain |
Roof | Asphalt |
Construction | Stone, Stucco, Cement Siding |
School Information
District | Nebo |
---|---|
Elementary | Wilson |
Middle | Payson Jr |
High | Payson |
Additional Information
Date Listed | June 10th, 2025 |
---|---|
Days on Market | 130 |
Zoning | Single-Family, Multi-Family |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Mark Vonwupperfeld |
---|---|
Office | Equity Real Estate (Advisors) |