About 197 E Utah Ave
Amazing opportunity with dual zoning. Legal non conforming duplex and commercial zoning. If purchased as a single family with ADU and not as a legal non conforming duplex buyer may be subject to zoning change with Payson city. Call agent for details. Tenant occupied call agent for showings, only showing scheduled after an offer is presented. Owner pays utilities roughly $300 max $400 a month. Leases are yearly upstairs and basement is month to month. Great duplex well maintained. New roof in 2022. Only one furnace and AC unit. Basement tenant has been there for many years. Call agent for questions or for access.
Features of 197 E Utah Ave
MLS® # | 2094324 |
---|---|
Price | $530,000 |
Bedrooms | 6 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 3,160 |
Acres | 0.17 |
Year Built | 1956 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Rambler/Ranch |
Status | Under Contract |
Community Information
Address | 197 E Utah Ave |
---|---|
Area | Payson; Elk Rg; Salem; Wdhil |
City | Payson |
County | Utah |
State | UT |
Zip Code | 84651 |
Amenities
Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
---|---|
Parking | Covered, Parking: Uncovered, Rv Parking |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Tile |
---|---|
Interior Features | Accessory Apt, Basement Apartment, Disposal, Kitchen: Second |
Appliances | Refrigerator |
Heating | Gas: Central |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 2 |
Exterior
Exterior Features | Basement Entrance, Double Pane Windows, Patio: Covered, Porch: Open |
---|---|
Lot Description | Corner Lot, Fenced: Part, Sprinkler: Auto-Full |
Windows | Shades |
Roof | Asphalt |
Construction | Brick |
School Information
District | Nebo |
---|---|
Elementary | Parkview |
Middle | Payson Jr |
High | Payson |
Additional Information
Date Listed | June 24th, 2025 |
---|---|
Days on Market | 113 |
Zoning | Single-Family, Multi-Family, Commercial |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Carl Spencer |
---|---|
Office | KW WESTFIELD |