About 257 N 900 W
HUGE PRICE DROP!!! Home qualifies for 100% financing with no income restrictions, no mortgage insurance, and a $5,000 lender incentive, call the Realtor for more information. Beautifully updated home in a very accessible location. Fresh paint, new flooring throughout, updated cabinets, new master and upstairs shower tiles, new lighting, new A/C unit, new blower in furnace, new countertops upstairs and in kitchen, updated sprinkler system, freshly laid sod in back, new toilets, new sinks, and more. Yes, there is a vault door that encloses the cold storage in the basement. All information, figures, and documentation provided as a courtesy, buyer to verify all information. Must be owner occupied per CC&Rs of HOA and can not be rented.
Features of 257 N 900 W
MLS® # | 2097807 |
---|---|
Price | $499,900 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,084 |
Acres | 0.14 |
Year Built | 2007 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Stories: 2 |
Status | Active |
Community Information
Address | 257 N 900 W |
---|---|
Area | Provo; Mamth; Springville |
Subdivision | PLACE ON 9TH |
City | Provo |
County | Utah |
State | UT |
Zip Code | 84601 |
Amenities
Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
---|---|
# of Garages | 2 |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet |
---|---|
Interior Features | Closet: Walk-In, Kitchen: Updated, Range/Oven: Free Stdng. |
Appliances | Microwave, Refrigerator |
Heating | Forced Air |
Cooling | Central Air |
Fireplace | No |
# of Stories | 3 |
Exterior
Exterior Features | Double Pane Windows, Porch: Open |
---|---|
Lot Description | Curb & Gutter, Fenced: Full, Road: Paved, Secluded, Sidewalks, Sprinkler: Auto-Full, View: Mountain |
Windows | Blinds |
Roof | Asphalt |
School Information
District | Provo |
---|---|
Elementary | Timpanogos |
Middle | Dixon |
High | Provo |
Additional Information
Date Listed | July 10th, 2025 |
---|---|
Days on Market | 100 |
Zoning | Single-Family |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Layne Thompson |
---|---|
Office | KW WESTFIELD |