About 1026 N 1090 W 404
Priced reduced and priced to sell! This top-level condo at Villa D'Este is perfectly located to take in stunning views of Utah Lake and Mount Timpanogos on either side. Vaulted ceilings and a smart layout make it feel much more open and spacious than the square footage suggests. Ideal for first-time buyers, students, or investors, this home is minutes from UVU and I-15, near public transit, and tucked right off 800 N with easy access to Provo Canyon. Don't miss this affordable ownership opportunity in a prime Orem location! Square footage figures are provided as a courtesy estimate only and were obtained from County Records. Buyer is advised to obtain an independent measurement.
Features of 1026 N 1090 W 404
MLS® # | 2099057 |
---|---|
Price | $259,900 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 783 |
Acres | 0.02 |
Year Built | 2016 |
Type | Residential |
Sub-Type | Condominium |
Style | Condo; Top Level |
Status | Active |
Community Information
Address | 1026 N 1090 W 404 |
---|---|
Area | Pl Grove; Lindon; Orem |
Subdivision | VILLA D’ESTE |
City | Orem |
County | Utah |
State | UT |
Zip Code | 84057 |
Amenities
Amenities | Insurance, Pets Permitted, Picnic Area, Playground, Sewer Paid, Trash, Water |
---|---|
Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
Parking Spaces | 1 |
Parking | Covered, Parking: Uncovered |
View | Lake, Mountain(s), Valley |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Laminate |
---|---|
Interior Features | Disposal, Range/Oven: Built-In |
Appliances | Dryer, Microwave, Refrigerator, Washer |
Heating | Gas: Central |
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior Features | Balcony, Double Pane Windows, Lighting |
---|---|
Lot Description | Road: Paved, Sprinkler: Auto-Full, View: Lake, View: Mountain, View: Valley |
Windows | Blinds |
Roof | Asphalt |
Construction | Asphalt, Stone, Stucco |
School Information
District | Alpine |
---|---|
Elementary | Bonneville |
Middle | Orem |
High | Timpanogos |
Additional Information
Date Listed | July 16th, 2025 |
---|---|
Days on Market | 94 |
Zoning | Multi-Family |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Skyler Smith |
---|---|
Office | Equity Real Estate (Results) |
Contact Info | 801-610-9394 |