About 1571 S 1100 W
Welcome home! You will love this spacious floorplan with all the custom touches such as high ceilings in the main living area, high end quartz countertops, custom cabinetry and shelving in the Kitchen, butler pantry, and throughout the bathrooms and closets in the home. Fully functioning 2 bedroom ADU apartment complete with all appliances included. There is flexibility for the new owners to use the entire house if desired. The ADU can be accessed from the outside entrance or through the furnace room, but an additional opening can be made into the ADU family room if desired. All appliances in the home and apartment are included including the washers and dryers. The views and the location are wonderful! The back yard is fully fenced and perfect for hosting guests especially in Summer evenings with the house providing shade for you and your guests!
Features of 1571 S 1100 W
MLS® # | 2099355 |
---|---|
Price | $747,000 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,394 |
Acres | 0.23 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Stories: 2 |
Status | Under Contract |
Community Information
Address | 1571 S 1100 W |
---|---|
Area | Payson; Elk Rg; Salem; Wdhil |
Subdivision | BLACK HAWK |
City | Payson |
County | Utah |
State | UT |
Zip Code | 84651 |
Amenities
Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
---|---|
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Tile |
---|---|
Interior Features | Basement Apartment, Bath: Primary, Bath: Sep. Tub/Shower, Closet: Walk-In, Den/Office, Disposal, Great Room, Kitchen: Second, Mother-in-Law Apt., Range/Oven: Built-In, Vaulted Ceilings, Video Door Bell(s) |
Appliances | Dryer, Microwave, Refrigerator, Washer, Water Softener Owned |
Heating | Forced Air, Gas: Central, >= 95% efficiency |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Insert |
# of Stories | 3 |
Exterior
Exterior Features | Basement Entrance, Double Pane Windows, Sliding Glass Doors, Walkout, Patio: Open |
---|---|
Lot Description | Fenced: Full, Sprinkler: Auto-Full |
Windows | Drapes |
Roof | Asphalt |
Construction | Asphalt, Stone, Stucco, Cement Siding |
School Information
District | Nebo |
---|---|
Elementary | Spring Lake |
Middle | Payson Jr |
High | Payson |
Additional Information
Date Listed | July 17th, 2025 |
---|---|
Days on Market | 71 |
Zoning | Single-Family |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Dan Crawley |
---|---|
Office | Real Broker, LLC |