About 1923 S 1120 W
Beautifully maintained townhome in the desirable Lakeview Fields community! This spacious, light-filled home is tucked away in a quiet, well-kept neighborhood and offers maintenance-free living with great amenities. Features include 18-foot vaulted ceilings, quartz countertops, soft-close cabinets and drawers, and large open living areas. The primary suite has a vaulted ceiling, double vanity, and a large walk-in closet. Internet and cable TV are included in the HOA, plus enjoy access to the community clubhouse, pool, gym and pet park. Conveniently located near shopping, parks, schools, restaurants and easy access to major roads and freeways.
Features of 1923 S 1120 W
MLS® # | 2103670 |
---|---|
Price | $435,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,542 |
Acres | 0.03 |
Year Built | 2021 |
Type | Residential |
Sub-Type | Townhouse |
Style | Stories: 2 |
Status | Under Contract |
Community Information
Address | 1923 S 1120 W |
---|---|
Area | Orem; Provo; Sundance |
Subdivision | LAKEVIEW |
City | Orem |
County | Utah |
State | UT |
Zip Code | 84058 |
Amenities
Amenities | Cable TV, Clubhouse, Fitness Center, Pets Permitted, Playground, Pool, Sewer Paid, Snow Removal, Trash, Water |
---|---|
Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Tile |
---|---|
Interior Features | Bath: Primary, Closet: Walk-In, Disposal, Range/Oven: Free Stdng., Vaulted Ceilings, Video Door Bell(s) |
Appliances | Ceiling Fan, Microwave, Refrigerator |
Heating | Forced Air, Gas: Central |
Cooling | Central Air |
Fireplace | No |
# of Stories | 2 |
Exterior
Exterior Features | Double Pane Windows, Sliding Glass Doors, Patio: Open |
---|---|
Lot Description | Curb & Gutter, Fenced: Part, Road: Paved, Sidewalks, Sprinkler: Auto-Full |
Windows | Blinds, Shades |
Roof | Asphalt |
Construction | Stucco, Cement Siding |
School Information
District | Alpine |
---|---|
Elementary | Vineyard |
Middle | Lakeridge |
High | Mountain View |
Additional Information
Date Listed | August 7th, 2025 |
---|---|
Days on Market | 70 |
Zoning | Multi-Family |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Josh Johnson |
---|---|
Office | Mansell Real Estate Inc (Utah County) |
Contact Info | 801-566-4010 |