About 699 E Ryegrass Dr N
Beautiful home with huge windows and spacious living at the Towns at Brylee Farms. Plenty of space for vehicles and toys in the 4 car garage. Access the basement through the garage and there are endless options. Walk up stairs into a welcoming kitchen and family room that has plenty of room for friends and family. On the 3rd level you have 3 bedrooms, 2 bathrooms and the laundry room perfect for all your needs. Call to make your appointment today. Please try and allow 2 hours notice.
Features of 699 E Ryegrass Dr N
MLS® # | 2103913 |
---|---|
Price | $425,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 2,506 |
Acres | 0.02 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Townhouse |
Style | Townhouse; Row-mid |
Status | Active |
Community Information
Address | 699 E Ryegrass Dr N |
---|---|
Area | Am Fork; Hlnd; Lehi; Saratog. |
Subdivision | BRYLEE FARMS |
City | Eagle Mountain |
County | Utah |
State | UT |
Zip Code | 84005 |
Amenities
Amenities | Clubhouse, Playground, Pool |
---|---|
Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
Features | Clubhouse |
# of Garages | 4 |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Laminate, Tile |
---|---|
Interior Features | Bath: Primary, Closet: Walk-In, Den/Office, Great Room, Oven: Gas, Range: Gas |
Appliances | Portable Dishwasher, Microwave, Refrigerator |
Heating | Forced Air, Gas: Central |
Cooling | Central Air |
Fireplace | No |
# of Stories | 4 |
Exterior
Exterior Features | Balcony, Double Pane Windows |
---|---|
Lot Description | Curb & Gutter, Fenced: Part, Road: Paved, Sprinkler: Auto-Full, View: Mountain |
Windows | Shades |
Roof | Asphalt |
Construction | Asphalt, Brick, Cement Siding |
School Information
District | Alpine |
---|---|
Middle | Frontier |
High | Cedar Valley High school |
Additional Information
Date Listed | August 8th, 2025 |
---|---|
Days on Market | 71 |
Zoning | Single-Family |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Grant Hyland |
---|---|
Office | Equity Real Estate (Solid) |