About 2687 N 900 W
BIG PRICE DROP! LET'S PUT A DEAL TOGETHER! This home is in great condition and offers quality finishes throughout. The main level features vaulted ceilings, shutters, solid surface tops, stainless steel appliances, and more. Custom tile, laundry cabinetry, walk in closet and more. A large covered front patio provides a comfortable space to relax while enjoying views of the park. The park is pretty much the front year, not streets to cross. The two-car garage includes custom cabinetry for organized storage. The fully finished basement adds extra living space with 2 bedrooms, full bathroom, a kitchenette, built-in shelving, granite countertops, a fireplace, cold storage, and additional storage with built-in shelving. Square footage figures are provided as a courtesy estimate only and were obtained from Utah County . Buyer is advised to obtain an independent measurement. HOA transfer fee to be confirmed as well.
Features of 2687 N 900 W
MLS® # | 2104029 |
---|---|
Price | $570,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,777 |
Acres | 0.07 |
Year Built | 2017 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Rambler/Ranch |
Status | Active |
Community Information
Address | 2687 N 900 W |
---|---|
Area | Am Fork; Hlnd; Lehi; Saratog. |
Subdivision | IVORY RIDGE PARKSIDE COMMUNITY |
City | Lehi |
County | Utah |
State | UT |
Zip Code | 84043 |
Amenities
Amenities | Barbecue, Picnic Area, Playground |
---|---|
Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
Features | Clubhouse |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Laminate, Tile |
---|---|
Interior Features | Bar: Wet, Bath: Sep. Tub/Shower, Closet: Walk-In, Disposal, Gas Log, Kitchen: Second, Range/Oven: Free Stdng., Granite Countertops |
Appliances | Ceiling Fan, Microwave, Water Softener Owned |
Heating | Forced Air |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Insert |
# of Stories | 2 |
Exterior
Windows | Full, Plantation Shutters |
---|---|
Roof | Asphalt |
Construction | Asphalt, Stucco |
School Information
District | Alpine |
---|---|
Elementary | Fox Hollow |
Middle | Lehi |
High | Skyridge |
Additional Information
Date Listed | August 8th, 2025 |
---|---|
Days on Market | 71 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Jason Wolf |
---|---|
Office | Wolf Realty Group |
Contact Info | 801-381-3200 |