About 1102 W 860 N
Worth a look! Great neighborhood, big yard, walking distance to parks and schools (about a mile from BYU and easy access to freeway. new paint and carpet. It has a walk out basement with lots of light. Carport with RV parking. 768 sq ft detach structure has 2 bdrm, 1 full bath The detached structure was a preschool about 30 years ago. the present owner finish inside the structure with out a city permit . Solar panels are included (fully payed) Buyer to verify the Square footage. $20,000 credit toward the roof and new air conditioning system. Please attach your bank's pre-approval letter with offer.
Features of 1102 W 860 N
MLS® # | 2107580 |
---|---|
Price | $440,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 1 |
Square Footage | 1,940 |
Acres | 0.18 |
Year Built | 1963 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Split-Entry/Bi-Level |
Status | Under Contract |
Community Information
Address | 1102 W 860 N |
---|---|
Area | Orem; Provo; Sundance |
City | Provo |
County | Utah |
State | UT |
Zip Code | 84604 |
Amenities
Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
---|---|
Parking Spaces | 1 |
Parking | Covered, Parking: Uncovered, Rv Parking |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Tile |
---|---|
Interior Features | Alarm: Fire, Disposal, Range: Countertop |
Appliances | Ceiling Fan, Microwave, Refrigerator |
Heating | Forced Air |
Cooling | Evaporative Cooling, Window Unit(s) |
Fireplace | No |
# of Stories | 3 |
Exterior
Exterior Features | Basement Entrance, Double Pane Windows, Porch: Open, Sliding Glass Doors |
---|---|
Lot Description | Curb & Gutter, Fenced: Part, Road: Paved, Secluded |
Roof | Flat |
Construction | Aluminum, Brick |
School Information
District | Provo |
---|---|
Elementary | Westridge |
Middle | Dixon |
High | Provo |
Additional Information
Date Listed | August 26th, 2025 |
---|---|
Days on Market | 94 |
Zoning | Single-Family |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Cesar A Polo |
---|---|
Office | Better Homes and Gardens Real Estate Momentum (Lehi) |