About 1614 N 160 E
Brand New 5-Bedroom Twin Home in Northeast Orem Be the first to live in this brand new twin home tucked away in a quiet cul-de-sac that borders Northridge Park, located in the desirable Northridge neighborhood of Northeast Orem. This home offers 5 bedrooms, 3 full bathrooms, and 2,720 sq ft of well-designed living space. The main level features an open-concept layout with a spacious kitchen, large pantry, and a generously sized laundry room. The layout is functional and ideal for everyday living and entertaining. The fully finished basement includes two additional bedrooms, a full bathroom, a large second living room, and a den-perfect for a home office or additional living space. The private, fenced backyard provides a great space for relaxing or entertaining. Conveniently located just minutes from parks, the Murdock Canal Trail, excellent schools, shopping, and I-15 access. Square footage figures are provided as a courtesy estimate only and were obtained from builders' floor plans. Buyer is advised to obtain an independent measurement.
Features of 1614 N 160 E
MLS® # | 2108391 |
---|---|
Price | $565,000 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,720 |
Acres | 0.05 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Twin |
Style | Rambler/Ranch |
Status | Under Contract |
Community Information
Address | 1614 N 160 E |
---|---|
Area | Pl Grove; Lindon; Orem |
Subdivision | BAXTER GARDENS |
City | Orem |
County | Utah |
State | UT |
Zip Code | 84057 |
Amenities
Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
---|---|
# of Garages | 2 |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Laminate |
---|---|
Interior Features | Bath: Primary, Closet: Walk-In, Disposal, Range/Oven: Free Stdng. |
Appliances | Microwave, Refrigerator |
Heating | Forced Air, Gas: Central |
Cooling | Central Air |
Fireplace | No |
# of Stories | 2 |
Exterior
Exterior Features | Double Pane Windows |
---|---|
Lot Description | Cul-De-Sac, Fenced: Part, Road: Paved, Sidewalks, Sprinkler: Auto-Full, View: Mountain |
Windows | None |
Roof | Asphalt |
Construction | Stone, Stucco |
School Information
District | Alpine |
---|---|
Elementary | Northridge |
Middle | Oak Canyon |
High | Timpanogos |
Additional Information
Date Listed | August 29th, 2025 |
---|---|
Days on Market | 165 |
Zoning | Single-Family |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Jacob Nathan Kane |
---|---|
Office | Summit Realty, Inc. |