About 4736 W 10000 S
The Seller is motivated! Step into this picturesque farm featuring a beautiful brick rambler filled with character and natural light. This home offers the perfect blend of rustic charm and modern comforts. With stunning wood floors throughout and a classic kitchen, this property offers a warm and inviting atmosphere. The vaulted ceiling in the spacious living area enhances the open feel, while the cozy wood stove fireplace adds a touch of country warmth. Also included are 13.62 shares of the Strawberry High Line Canal, which includes the irrigation wheel lines. This property also includes 4 peach trees, 5 apple trees, 1 apricot trees, 2 plums trees, 2 nectarine trees, 1 English walnut trees, 1 hazelnut bush, 1 filbert bush, 4 almond trees, raspberry patch, and strawberry patch. This home also includes an oversized, extra-deep garage for all your storage and hobby needs. The estate has ample space for farming, gardening, or simply enjoying the peaceful outdoors. Included in the sale are water rights and a well, making this an ideal property for anyone looking to live the farm life or just enjoy the serenity of wide open spaces. All windows 1 yr old, new insulation in the attic. This is a trust sale don't miss out on this unique opportunity! Square footage figures are provided as a courtesy estimate only and were obtained from Utah County. Buyer is advised to obtain an independent measurement.
Features of 4736 W 10000 S
MLS® # | 2109584 |
---|---|
Price | $950,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,539 |
Acres | 6.81 |
Year Built | 1980 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Rambler/Ranch |
Status | Backup |
Community Information
Address | 4736 W 10000 S |
---|---|
Area | Payson; Elk Rg; Salem; Wdhil |
City | Payson |
County | Utah |
State | UT |
Zip Code | 84651 |
Amenities
Utilities | Natural Gas Available, Electricity Connected, Sewer: Septic Tank, Water Connected |
---|---|
Parking | Parking: Uncovered |
# of Garages | 2 |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Laminate, Tile |
---|---|
Interior Features | Alarm: Fire, Disposal, Kitchen: Updated, Range/Oven: Free Stdng., Vaulted Ceilings |
Appliances | Ceiling Fan, Dryer, Range Hood, Refrigerator, Satellite Dish, Washer, Water Softener Owned |
Heating | Electric, Wood, Passive Solar |
Cooling | Window Unit(s) |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 1 |
Exterior
Exterior Features | Barn, Double Pane Windows, Horse Property, Lighting, Sliding Glass Doors |
---|---|
Lot Description | Fenced: Part, Road: Paved, Secluded, Sprinkler: Manual-Full, Terrain: Hilly, Terrain: Mountain, View: Mountain |
Windows | Blinds, Drapes |
Roof | Asphalt |
Construction | Brick |
School Information
District | Nebo |
---|---|
Elementary | Taylor |
Middle | Payson Jr |
High | Payson |
Additional Information
Date Listed | September 4th, 2025 |
---|---|
Days on Market | 44 |
Zoning | Single-Family, Agricultural |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Carla Saccomano |
---|---|
Office | RE/MAX Bridge Realty |
Contact Info | 435-637-7900 |