About 306 W 1240 S
*Beautiful Secluded Home with Income Producing ADU* Discover this spacious 6-bedroom, 4-bathroom home tucked away in a quiet, secluded setting, just minutes from schools, shopping, and dining. Located only 20 minutes south of Provo, this property combines convenience with tranquility. The home features a thoughtfully designed layout with plenty of room for families or multi-generational living. The basement includes a private ADU (Accessory Dwelling Unit), currently rented for $1,200/month by a tenant eager to stay. It is perfect for offsetting your mortgage or as an investment opportunity. Enjoy the balance of privacy and accessibility in a prime location. Do not let this gem slip away. Call to schedule a private showing today. Square footage figures are provided as a courtesy estimate only and were obtained from the county records. Buyer is advised to obtain an independent measurement.
Features of 306 W 1240 S
MLS® # | 2110118 |
---|---|
Price | $659,900 |
Bedrooms | 6 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,200 |
Acres | 0.23 |
Year Built | 2004 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Stories: 2 |
Status | Under Contract |
Community Information
Address | 306 W 1240 S |
---|---|
Area | Payson; Elk Rg; Salem; Wdhil |
Subdivision | PAYSON FARMS |
City | Payson |
County | Utah |
State | UT |
Zip Code | 84651 |
Amenities
Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
---|---|
# of Garages | 3 |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Tile |
---|---|
Interior Features | Basement Apartment, Bath: Primary, Bath: Sep. Tub/Shower, Closet: Walk-In, Disposal, Great Room, Kitchen: Second, Mother-in-Law Apt. |
Appliances | Dryer, Microwave, Range Hood, Refrigerator, Washer |
Heating | Forced Air, Gas: Central |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 3 |
Exterior
Lot Description | Cul-De-Sac, Curb & Gutter, Fenced: Part, Road: Paved, Secluded, Sidewalks, Sprinkler: Auto-Full, View: Mountain |
---|---|
Roof | Asphalt |
School Information
District | Nebo |
---|---|
Elementary | Spring Lake |
Middle | Payson Jr |
High | Payson |
Additional Information
Date Listed | September 7th, 2025 |
---|---|
Days on Market | 19 |
Zoning | Single-Family |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Michelle Mendenhall-sperry |
---|---|
Office | Equity Real Estate (Advisors) |