About 1359 N 910 W
Adorable brick rambler with 2 car garage, 2 car carport, oversized covered RV parking, workshop and new roof. This 4 bedroom (possibly 5) has been lovingly maintained in prestine condition. MUST SEE to undertand the solid build and immaculate care. It boasts beautiful curb appeal and tons of storage. The home is perfect for a family with room to grow. There are 2 fireplaces to warm the hearth and a fully landscaped yard with large garden area. This quiet nighborhood is close to all freeway access, schools and shopping. Home warranty. Priced UNDER appraisal! OPEN HOUSE SEPT. 13TH 10-1PM
Features of 1359 N 910 W
MLS® # | 2110333 |
---|---|
Price | $525,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 1 |
Square Footage | 2,430 |
Acres | 0.20 |
Year Built | 1973 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Rambler/Ranch |
Status | Under Contract |
Community Information
Address | 1359 N 910 W |
---|---|
Area | Pl Grove; Lindon; Orem |
Subdivision | NORTH PARK |
City | Orem |
County | Utah |
State | UT |
Zip Code | 84057 |
Amenities
Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
---|---|
Parking Spaces | 2 |
Parking | Covered, Parking: Uncovered, Secured, Rv Parking |
# of Garages | 2 |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Linoleum |
---|---|
Interior Features | Bath: Primary, Disposal, French Doors, Gas Log, Range/Oven: Built-In |
Appliances | Ceiling Fan, Microwave, Refrigerator, Water Softener Owned |
Heating | Forced Air |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Insert |
# of Stories | 2 |
Exterior
Exterior Features | Attic Fan, Deck; Covered, Lighting, Porch: Screened, Secured Building, Secured Parking, Sliding Glass Doors, Storm Doors |
---|---|
Lot Description | Fenced: Full, Road: Paved, Secluded, Sidewalks, Sprinkler: Auto-Full, View: Mountain, Private |
Windows | Full |
Roof | Asphalt |
Construction | Asphalt, Brick |
School Information
District | Alpine |
---|---|
Elementary | Bonneville |
Middle | Orem |
High | Timpanogos |
Additional Information
Date Listed | September 9th, 2025 |
---|---|
Days on Market | 5 |
Zoning | Single-Family |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Careshmeh French |
---|---|
Office | Team Plus Realty of Utah, LLC |