About 217 W Terrace Cir
Opportunity awaits to purchase a turn key-cash flowing short term rental which is close to Zions Gateway or purchase as your primary home! Everything is included in the sale. It has the potential to be 3 STR Units. It has 3 kitchens, 4 bathrooms, a master suite, 3 sets of washer and dryers, 2 car garage, 12 ft ceilings, Bosch appliances. 1/2 acre lot with lots of parking including trailers. It has amazing views! Buyer to verify all information.
Features of 217 W Terrace Cir
MLS® # | 2118058 |
---|---|
Price | $731,400 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,754 |
Acres | 0.49 |
Year Built | 2020 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Rambler/Ranch |
Status | Active |
Community Information
Address | 217 W Terrace Cir |
---|---|
Area | N Hrmny; Hrcn; Apple; LaVerk |
Subdivision | TOQUERVILLE TERRACE |
City | Toquerville |
County | Washington |
State | UT |
Zip Code | 84774 |
Amenities
Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
---|---|
Parking Spaces | 1 |
Parking | Covered, Rv Parking |
# of Garages | 3 |
View | Mountain(s), Valley |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Tile |
---|---|
Interior Features | Accessory Apt, Bar: Wet, Bath: Primary, Disposal, Kitchen: Second, Oven: Gas, Range/Oven: Free Stdng., Vaulted Ceilings, Granite Countertops |
Heating | Gas: Central, Gas: Stove |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 2 |
Exterior
Exterior Features | Balcony, Basement Entrance, Deck; Covered, Double Pane Windows, Entry (Foyer), Out Buildings, Lighting, Patio: Covered, Sliding Glass Doors, Walkout |
---|---|
Lot Description | Corner Lot, Curb & Gutter, Fenced: Part, Secluded, Sprinkler: Manual-Full, Terrain: Grad Slope, View: Mountain, View: Valley, Drip Irrigation: Auto-Full |
Windows | Blinds, Full |
Roof | Pitched, Tile |
Construction | Brick, Stone, Stucco |
School Information
District | Washington |
---|---|
Elementary | LaVerkin |
Middle | Hurricane Intermediate |
High | Hurricane |
Additional Information
Date Listed | October 17th, 2025 |
---|---|
Days on Market | 65 |
Zoning | Single-Family, Commercial, Short Term Rental Allowed |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Nate Smith |
---|---|
Office | Real Estate Essentials |
Contact Info | 801-842-7135 |