About 544 N 800 W
Come check out this beautiful NEW home out by the new temple in Smithfield! Nearby pool and clubhouse and pickleball courts. You'll love the 9ft ceilings on the main floor! Lots of windows for a lot of natural lighting. Beautiful kitchen with quartz countertops and cabinets stretching to the 9ft ceiling. Awesome primary suite with a big walk in closet and double sinks and a big walk in shower in the master bathroom. Home also includes a smart home package featuring a Ring doorbell, keypad on the front door, Ecobee thermostat, and MyQ smart garage door opener. Full landscaping included. You will LOVE this home and this AMAZING community. Square footage figures are provided as a courtesy estimate only and were obtained from sales brochure. Buyer is advised to obtain an independent measurement.
Features of 544 N 800 W
| MLS® # | 2118884 |
|---|---|
| Price | $424,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,514 |
| Acres | 0.15 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Stories: 2 |
| Status | Active |
Community Information
| Address | 544 N 800 W |
|---|---|
| Area | Smithfield; Amalga; Hyde Park |
| Subdivision | VILLAGE AT FOX MEADOWS |
| City | Smithfield |
| County | Cache |
| State | UT |
| Zip Code | 84335 |
Amenities
| Amenities | Biking Trails, Picnic Area, Playground, Pool |
|---|---|
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
| Parking | Covered, Parking: Uncovered |
| # of Garages | 2 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Laminate, Tile |
|---|---|
| Interior Features | Bar: Dry, Bath: Primary, Closet: Walk-In, Disposal, Range: Gas, Range/Oven: Free Stdng., Video Door Bell(s), Smart Thermostat(s) |
| Heating | Forced Air, Gas: Central, >= 95% efficiency |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Double Pane Windows, Porch: Open, Sliding Glass Doors, Patio: Open |
|---|---|
| Lot Description | Curb & Gutter, Road: Paved, Sidewalks, Sprinkler: Auto-Full, View: Mountain |
| Windows | None |
| Roof | Asphalt |
| Construction | Stone, Stucco |
School Information
| District | Cache |
|---|---|
| Elementary | Birch Creek |
| Middle | North Cache |
| High | Sky View |
Additional Information
| Date Listed | October 22nd, 2025 |
|---|---|
| Days on Market | 177 |
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Tanner Watson |
|---|---|
| Office | Visionary Real Estate |
